The table as presented below has five columns.
| Name | SMARF | Description | Version | Contact |
| GEF-Bore-Report | R | Description of (Dutch) soft soils, obtained by boring technique. Text in Dutch. | 1.0.0 | National standards |
| GEF-CPT-Report | R | Cone penetration Test (CPT) (1999) | 1.0.0 | National standards |
| GEF-CPT-Report | R | Cone Penetration Test (CPT) (2000) | 1.1.0 | National standards |
| GEF-CPT-Report | R | Cone Penetration Test (CPT) (2004) | 1.1.1 | National standards |
| GEF-CPT-Report | R | Cone Penetration Test (CPT) (2006) | 1.1.2 | National standards |
| GEF-DISS-Report | R | Dissipation test during a CPT. | 1.0.0 | National standards |
| GEF-Sieve-Report | R | Particle size analysis. | 1.0.0 | National standards |
| GEF-BOURDON-Measurement | M | Mechanical pore pressures | 1.0.0 | Deltares, The Netherlands |
| GEF-IPDISP-Measurement | M | Displacements via Image Processing | 1.0.0 | Deltares, The Netherlands |
| GEF-PLATE-Measurement | M | Settlement via Settlement Plate | 1.0.0 | Deltares, The Netherlands |
| GEF-PPT-Measurement | M | 1 Pore pressure transducer. General purpose. | 1.0.0 | Deltares, The Netherlands |
| GEF-PR-Measurement | M | Pore pressures via Piezo Resistive element | 1.0.0 | Deltares, The Netherlands |
| GEF-Pt100-Measurement | M | Temperature via the Pt100 resistive transducer | 1.0.0 | Deltares, The Netherlands |
| GEF-SP-Measurement | M | Pore pressures via Stand Pipe | 1.0.0 | Deltares, The Netherlands |
| GEF-VWP-Measurement | M | Pore pressures via Vibrating Wire transducer | 1.0.0 | Deltares, The Netherlands |
For comments or questions on standards, or if you want to add a standard, contact Administrator of standards